<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Let&#8217;s try the &quot;Wiki database&quot; idea.</title>
	<atom:link href="http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Inoculated Mind</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-434</link>
		<dc:creator>The Inoculated Mind</dc:creator>
		<pubDate>Sun, 04 Nov 2007 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-434</guid>
		<description>You don&#039;t need to have web experience to set up a wiki. Try http://www.wikispot.org - I have two wikis there and it&#039;d be welcome in that community. You can register whatever web address you want for it and they&#039;ll help you point it to the domain.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to have web experience to set up a wiki. Try <a href="http://www.wikispot.org" rel="nofollow">http://www.wikispot.org</a> &#8211; I have two wikis there and it&#8217;d be welcome in that community. You can register whatever web address you want for it and they&#8217;ll help you point it to the domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-427</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-427</guid>
		<description>Talk to some astrophysicists. They do amazing things with their data, and it sounds like some of the same principles would apply here.</description>
		<content:encoded><![CDATA[<p>Talk to some astrophysicists. They do amazing things with their data, and it sounds like some of the same principles would apply here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR Gregory</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-424</link>
		<dc:creator>TR Gregory</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-424</guid>
		<description>Hi John,&lt;br/&gt;&lt;br/&gt; The NSF BD&amp;I looks promising.  One catch:&lt;br/&gt;&lt;br/&gt;&quot;International collaboration is encouraged; however, financial support for any non-U.S. participant organization must be provided from within the participant’s country or other non-NSF sources.&quot;&lt;br/&gt;&lt;br/&gt; I may be able to conjure up some funds to get started, but my hope is that this will be pretty inexpensive to get off the ground if we use/exapt existing interfaces.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p> The NSF BD&#038;I looks promising.  One catch:</p>
<p>&#8220;International collaboration is encouraged; however, financial support for any non-U.S. participant organization must be provided from within the participant’s country or other non-NSF sources.&#8221;</p>
<p> I may be able to conjure up some funds to get started, but my hope is that this will be pretty inexpensive to get off the ground if we use/exapt existing interfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-423</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-423</guid>
		<description>Yeah -- I have been waiting for someone to have this idea but I haven&#039;t seen it yet...glad people are intrigued.&lt;br/&gt;&lt;br/&gt;Scratchpad might work:&lt;br/&gt;http://www.editwebrevisions.info/scratchpads&lt;br/&gt;&lt;br/&gt;...But in an ideal world, NCBI or someone would set something like this up for biologists.  Really, all biological datasets and databases everywhere should just be  hosted/mirrored on NCBI or something like that.  Not just every new sequence, but every new specimen, fossil, species, etc., would get entered into the database.  Journals would make entering this data into the databases a requirement for publication.&lt;br/&gt;&lt;br/&gt;All this will happen When I Become King.  While I&#039;m dreaming, BTW, I&#039;d like a pony.</description>
		<content:encoded><![CDATA[<p>Yeah &#8212; I have been waiting for someone to have this idea but I haven&#8217;t seen it yet&#8230;glad people are intrigued.</p>
<p>Scratchpad might work:<br /><a href="http://www.editwebrevisions.info/scratchpads" rel="nofollow">http://www.editwebrevisions.info/scratchpads</a></p>
<p>&#8230;But in an ideal world, NCBI or someone would set something like this up for biologists.  Really, all biological datasets and databases everywhere should just be  hosted/mirrored on NCBI or something like that.  Not just every new sequence, but every new specimen, fossil, species, etc., would get entered into the database.  Journals would make entering this data into the databases a requirement for publication.</p>
<p>All this will happen When I Become King.  While I&#8217;m dreaming, BTW, I&#8217;d like a pony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dennehy</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-422</link>
		<dc:creator>John Dennehy</dc:creator>
		<pubDate>Wed, 31 Oct 2007 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-422</guid>
		<description>This is a great idea, Ryan. I think NSF actually has funding to support such initiatives, in the otherwise little known DBI section. Check it: http://tinyurl.com/ysvaw3&lt;br/&gt;&lt;br/&gt;P.S. wikibase.org, datawiki.org and database.org are taken.</description>
		<content:encoded><![CDATA[<p>This is a great idea, Ryan. I think NSF actually has funding to support such initiatives, in the otherwise little known DBI section. Check it: <a href="http://tinyurl.com/ysvaw3" rel="nofollow">http://tinyurl.com/ysvaw3</a></p>
<p>P.S. wikibase.org, datawiki.org and database.org are taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-421</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 31 Oct 2007 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-421</guid>
		<description>This is a really cool idea, and something I was getting ready to blog about myself. David Lancashire has an open Chinese-English translation database (&lt;a HREF=&quot;http://www.adsotrans.com&quot; REL=&quot;nofollow&quot;&gt;Adsotrans&lt;/a&gt;)  that has been really successful over the years. By fetching Chinese news articles, and adding mouse-over annotation using the open database back-end, he has also created a very interesting way to allow users to interact with the database. It becomes very easy to see what words are lacking a good translation, or very easy for someone who knows the translation to contribute to the project.&lt;br/&gt;&lt;br/&gt;I think this could have a lot of potential for biological datasets as well. One idea that might be helpful to incorporate would be some kind of rating  system for database entries. For example, if you want to have a species specific page which includes a brief &quot;introduction,&quot; rather than allowing only a single entry for the introduction at any one time, allow multiple entries. Users could then &quot;vote&quot; on the one they feel is the best, and it would get a higher weight accordingly.&lt;br/&gt;&lt;br/&gt;All in all it sounds like a great project. Keep us posted on how it goes.&lt;br/&gt;&lt;br/&gt;Goodluck!&lt;br/&gt;Keith&lt;br/&gt;&lt;a HREF=&quot;http://opennfo.wordpress.com&quot; REL=&quot;nofollow&quot;&gt;Open.nfo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a really cool idea, and something I was getting ready to blog about myself. David Lancashire has an open Chinese-English translation database (<a HREF="http://www.adsotrans.com" REL="nofollow">Adsotrans</a>)  that has been really successful over the years. By fetching Chinese news articles, and adding mouse-over annotation using the open database back-end, he has also created a very interesting way to allow users to interact with the database. It becomes very easy to see what words are lacking a good translation, or very easy for someone who knows the translation to contribute to the project.</p>
<p>I think this could have a lot of potential for biological datasets as well. One idea that might be helpful to incorporate would be some kind of rating  system for database entries. For example, if you want to have a species specific page which includes a brief &#8220;introduction,&#8221; rather than allowing only a single entry for the introduction at any one time, allow multiple entries. Users could then &#8220;vote&#8221; on the one they feel is the best, and it would get a higher weight accordingly.</p>
<p>All in all it sounds like a great project. Keep us posted on how it goes.</p>
<p>Goodluck!<br />Keith<br /><a HREF="http://opennfo.wordpress.com" REL="nofollow">Open.nfo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-420</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Oct 2007 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-420</guid>
		<description>I do not know if BioNumbers would suit your needs, but this is a similar concept and can be accessed at http://staging.mycourses.med.harvard.edu/bion/</description>
		<content:encoded><![CDATA[<p>I do not know if BioNumbers would suit your needs, but this is a similar concept and can be accessed at <a href="http://staging.mycourses.med.harvard.edu/bion/" rel="nofollow">http://staging.mycourses.med.harvard.edu/bion/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbsitFlux</title>
		<link>http://www.genomicron.evolverzone.com/2007/10/lets-try-wiki-database-idea/comment-page-1/#comment-419</link>
		<dc:creator>AbsitFlux</dc:creator>
		<pubDate>Wed, 31 Oct 2007 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/10/lets-try-the-wiki-database-idea/#comment-419</guid>
		<description>How about wikicology?</description>
		<content:encoded><![CDATA[<p>How about wikicology?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

