<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Are you a cat genome person or a dog genome person?</title>
	<atom:link href="http://www.genomicron.evolverzone.com/2007/11/are-you-cat-genome-person-or-dog-genome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomicron.evolverzone.com/2007/11/are-you-cat-genome-person-or-dog-genome/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VWXYNot?</title>
		<link>http://www.genomicron.evolverzone.com/2007/11/are-you-cat-genome-person-or-dog-genome/comment-page-1/#comment-432</link>
		<dc:creator>VWXYNot?</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/11/are-you-a-cat-genome-person-or-a-dog-genome-person/#comment-432</guid>
		<description>Ah, someone else who goes straight to the TE section of new genome sequence papers!&lt;br/&gt;&lt;br/&gt;BTW, I&#039;m going to have to go and look up megabats now. I&#039;m intrigued.</description>
		<content:encoded><![CDATA[<p>Ah, someone else who goes straight to the TE section of new genome sequence papers!</p>
<p>BTW, I&#8217;m going to have to go and look up megabats now. I&#8217;m intrigued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Robison</title>
		<link>http://www.genomicron.evolverzone.com/2007/11/are-you-cat-genome-person-or-dog-genome/comment-page-1/#comment-431</link>
		<dc:creator>Keith Robison</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/11/are-you-a-cat-genome-person-or-a-dog-genome-person/#comment-431</guid>
		<description>With sequencing costs falling so rapidly for a draft genome, I&#039;d probably vote to go for very broad coverage of as many genomes as possible.  A lot of information can be gleaned from low-pass information, and the finishing will be much cheaper tomorrow than it is today.&lt;br/&gt;&lt;br/&gt;The recently developed exon-capture methods also might allow focused finishing of just coding regions, using ESTs or first-pass shotgun data to drive probe selection.  Perhaps by relaxing stringency it these methods might allow capturing exons from a related species -- perhaps a capture array based on dog could capture for fox and such, cat might get lions &amp; tigers -- oh my!</description>
		<content:encoded><![CDATA[<p>With sequencing costs falling so rapidly for a draft genome, I&#8217;d probably vote to go for very broad coverage of as many genomes as possible.  A lot of information can be gleaned from low-pass information, and the finishing will be much cheaper tomorrow than it is today.</p>
<p>The recently developed exon-capture methods also might allow focused finishing of just coding regions, using ESTs or first-pass shotgun data to drive probe selection.  Perhaps by relaxing stringency it these methods might allow capturing exons from a related species &#8212; perhaps a capture array based on dog could capture for fox and such, cat might get lions &#038; tigers &#8212; oh my!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.genomicron.evolverzone.com/2007/11/are-you-cat-genome-person-or-dog-genome/comment-page-1/#comment-430</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Nov 2007 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2007/11/are-you-a-cat-genome-person-or-a-dog-genome-person/#comment-430</guid>
		<description>Looking at that NHGRI list makes me embarrassed to be an Australian scientist. Our single marsupial genome effort (2x of Tammar Wallaby) was part funded by the USA (Applied Biosystems and NIH) and not a single cent came from the federal government.&lt;br/&gt;&lt;br/&gt;Dog approach or cat approach, I&#039;ll take either!</description>
		<content:encoded><![CDATA[<p>Looking at that NHGRI list makes me embarrassed to be an Australian scientist. Our single marsupial genome effort (2x of Tammar Wallaby) was part funded by the USA (Applied Biosystems and NIH) and not a single cent came from the federal government.</p>
<p>Dog approach or cat approach, I&#8217;ll take either!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

