<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How detailed an understanding of evolution do we need?</title>
	<atom:link href="http://www.genomicron.evolverzone.com/2009/10/how-detailed-understanding-of-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomicron.evolverzone.com/2009/10/how-detailed-understanding-of-evolution/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ngong</title>
		<link>http://www.genomicron.evolverzone.com/2009/10/how-detailed-understanding-of-evolution/comment-page-1/#comment-1231</link>
		<dc:creator>ngong</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2009/10/how-detailed-an-understanding-of-evolution-do-we-need/#comment-1231</guid>
		<description>Anonymous...it all depends how you do the calculation.  If you look at non-synonymous coding differences, it&#039;s .3%!  Coding regions only...1.5%.  Include large deletions/insertions, you get 5%.  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;http://efference.blogspot.com/2008/11/human-chimp-dna-similarities-truth-and.html</description>
		<content:encoded><![CDATA[<p>Anonymous&#8230;it all depends how you do the calculation.  If you look at non-synonymous coding differences, it&#39;s .3%!  Coding regions only&#8230;1.5%.  Include large deletions/insertions, you get 5%.  </p>
<p><a href="http://efference.blogspot.com/2008/11/human-chimp-dna-similarities-truth-and.html" rel="nofollow">http://efference.blogspot.com/2008/11/human-chimp-dna-similarities-truth-and.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Moran</title>
		<link>http://www.genomicron.evolverzone.com/2009/10/how-detailed-understanding-of-evolution/comment-page-1/#comment-1230</link>
		<dc:creator>Larry Moran</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2009/10/how-detailed-an-understanding-of-evolution-do-we-need/#comment-1230</guid>
		<description>Everyone agrees that teaching evolution is extremely important. What we don&#039;t agree on is what sort of evolution should be taught. &lt;br /&gt;&lt;br /&gt;Here&#039;s the problem. The majority of Professors at a university have a very poor understanding of evolution; as expected, since they haven&#039;t been taught evolution properly.&lt;br /&gt;&lt;br /&gt;Yet those very same Professors are in charge of teaching evolution to the next generation of undergraduates!&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Everyone agrees that teaching evolution is extremely important. What we don&#39;t agree on is what sort of evolution should be taught. </p>
<p>Here&#39;s the problem. The majority of Professors at a university have a very poor understanding of evolution; as expected, since they haven&#39;t been taught evolution properly.</p>
<p>Yet those very same Professors are in charge of teaching evolution to the next generation of undergraduates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.genomicron.evolverzone.com/2009/10/how-detailed-understanding-of-evolution/comment-page-1/#comment-1229</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicron.evolverzone.com/2009/10/how-detailed-an-understanding-of-evolution-do-we-need/#comment-1229</guid>
		<description>Dr. Gregory, &lt;br /&gt; i have a question that may be slightly off-topic. i am a lay reader of your blog who is enormously confused about whether we are 1.5% different or 5%  different genetically from chimpanzee (I heard a number of times the 1.5% figure quoted but i have also read you and craig venter quote a 5% figure). could you give me some idea of how these comparisons are carried out? and how do you reconcile the two figure or am i mistaken?</description>
		<content:encoded><![CDATA[<p>Dr. Gregory, <br /> i have a question that may be slightly off-topic. i am a lay reader of your blog who is enormously confused about whether we are 1.5% different or 5%  different genetically from chimpanzee (I heard a number of times the 1.5% figure quoted but i have also read you and craig venter quote a 5% figure). could you give me some idea of how these comparisons are carried out? and how do you reconcile the two figure or am i mistaken?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

